Mobile double chambers for particularly efficient use. As good for large as for small pieces. Robust. Tried and tested. Fast. Easy. All stainless steel.
| Technical detail: | ||
| Chamber size (w x l x h/mm): | 800 x 730 x 250 | |
| Sealing length (mm): | 2 x 660 (4 x 660) | |
| Distance x(y)/(mm): | 730 (660) | |
| Vacuum pump (cbm/h): | 160 (250) | |
| Power connection (v/ph/Hz): | 400/3/50 | |
| Power (kW): | from 5,5 (7,5) | |
| Maximum bag (mm): | 650 x 800 | |
| Outer dimension (mm): | 1620 x 1020 x 1150 | |
| Weight (kg): | 610 (680) |
Standard Equipment KOMET Vakuum packaging machines
Options

Mobile double chambers for particularly efficient use. As good for large as for small pieces. Robust. Tried and tested. Fast. Easy. All stainless steel.
| Technical detail: | ||
| Chamber size (w x l x h/mm): | 800 x 730 x 250 | |
| Sealing length (mm): | 2 x 660 (4 x 660) | |
| Distance x(y)/(mm): | 730 (660) | |
| Vacuum pump (cbm/h): | 160 (250) | |
| Power connection (v/ph/Hz): | 400/3/50 | |
| Power (kW): | from 5,5 (7,5) | |
| Maximum bag (mm): | 650 x 800 | |
| Outer dimension (mm): | 1620 x 1020 x 1150 | |
| Weight (kg): | 610 (680) |
Standard Equipment KOMET Vakuum packaging machines
Options

