The extra-fast, low-cost double chambers. Mobile. Compact design. Transparent lid. All stainless steel.
| Technical detail: | ||
| Chamber size (w x l x h/mm): | 640 x 480 x 210 (250) | |
| Sealing length (mm): | 4 x 455 | |
| Distance x(y)/(mm): | (540) | |
| Vacuum pump (cbm/h): | 63 (100) | |
| Power connection (v/ph/Hz): | 400/3/50 | |
| Power (kW): | 2,5 (3,2) | |
| Maximum bag (mm): | 450 x 600 | |
| Outer dimension (mm): | 710 x 665 x 1010 | |
| Weight (kg): | 260 |
Standard Equipment KOMET Vakuum packaging machines
Options
The extra-fast, low-cost double chambers. Mobile. Compact design. Transparent lid. All stainless steel.
| Technical detail: | ||
| Chamber size (w x l x h/mm): | 640 x 480 x 210 (250) | |
| Sealing length (mm): | 4 x 455 | |
| Distance x(y)/(mm): | (540) | |
| Vacuum pump (cbm/h): | 63 (100) | |
| Power connection (v/ph/Hz): | 400/3/50 | |
| Power (kW): | 2,5 (3,2) | |
| Maximum bag (mm): | 450 x 600 | |
| Outer dimension (mm): | 710 x 665 x 1010 | |
| Weight (kg): | 260 |
Standard Equipment KOMET Vakuum packaging machines
Options
