| Most important technical data: | |||||
| Blade speed | ca. 17 m/sec. | ||||
| Blade length | 1760 x 15 x 0,45 mm | ||||
| Max. cutting height | 251 mm | ||||
| Cutting width | 10-190 mm | ||||
| Installation area (W x D) | 360 x 350 mm | ||||
| Max. required space (W x D x H) | 520 x 620 x 857 mm | ||||
| Most important technical data: | |||||
| Blade speed | ca. 17 m/sec. | ||||
| Blade length | 1760 x 15 x 0,45 mm | ||||
| Max. cutting height | 251 mm | ||||
| Cutting width | 10-190 mm | ||||
| Installation area (W x D) | 360 x 350 mm | ||||
| Max. required space (W x D x H) | 520 x 620 x 857 mm | ||||
