S 501 B: Stainless steel construction. The chamber has 2 stainless steel sealing bars front 740 mm right
455 mm. Sealing with airpressure support. Cut-off sealing separately adjustable. The machine is complete
with high efficiency vacuum pump 100 cbm/h, user friendly control board, automatic lid movement, conveyor
with height adjustment, vacuum controlled by sensor and vacuum stop button.
Following options are possible: gas flushing, bi-active sealing, footswitch, vacuum pump 160 cbm/h.
Technical detail S 501 B: | ||
Chamber size (w x l x h/mm): | 895 x 565 x 230 | |
Usable chamber hight (mm): | 160 | |
Sealing length (mm): | 1 x 455 + 1 x 740 | |
Distance x (y) (mm): | 765 (480) | |
Vacuum pump (cbm/h): | 160 (250) | |
Power connection (v/ph/Hz): | 400/3+N+PE/50Hz | |
Power (kW): | 5,5 (7,5) | |
Compressed air (l/min): | 50 at 6 Bar | |
Maximum bag (mm): | 450 x 800 | |
Outer dimensions (w x l x h/mm): | 975 x 755 x 1170 | |
Weight (kg): | approx. 380 (500) |
Option
Technical detail ST 170: | ||
Working area (w x l/mm): | 820 x 450 | |
Dipping depth (mm): | 100/150/200 | |
Water volume (l): | 140 | |
Maximum Product weight (kg): | 50 | |
Power connection (v/ph/Hz): | 400/3+N+PE/50Hz | |
Power (kW): | 37 | |
Safeguarding (Amp.): | 63 | |
Compressed air (l/min): | 25 bei 6 Bar | |
Outer dimensions (w x l x h/mm): | 950 x 890 x 1500 | |
Heater Power (kW): | 36 | |
Weight (kg): | 265 |
ST 170: stainless steel construction. The automatic transport of the product in and out of the shrink tunnel
is controlled by a photocell.
S 501 B: Stainless steel construction. The chamber has 2 stainless steel sealing bars front 740 mm right
455 mm. Sealing with airpressure support. Cut-off sealing separately adjustable. The machine is complete
with high efficiency vacuum pump 100 cbm/h, user friendly control board, automatic lid movement, conveyor
with height adjustment, vacuum controlled by sensor and vacuum stop button.
Following options are possible: gas flushing, bi-active sealing, footswitch, vacuum pump 160 cbm/h.
Technical detail S 501 B: | ||
Chamber size (w x l x h/mm): | 895 x 565 x 230 | |
Usable chamber hight (mm): | 160 | |
Sealing length (mm): | 1 x 455 + 1 x 740 | |
Distance x (y) (mm): | 765 (480) | |
Vacuum pump (cbm/h): | 160 (250) | |
Power connection (v/ph/Hz): | 400/3+N+PE/50Hz | |
Power (kW): | 5,5 (7,5) | |
Compressed air (l/min): | 50 at 6 Bar | |
Maximum bag (mm): | 450 x 800 | |
Outer dimensions (w x l x h/mm): | 975 x 755 x 1170 | |
Weight (kg): | approx. 380 (500) |
Option
Technical detail ST 170: | ||
Working area (w x l/mm): | 820 x 450 | |
Dipping depth (mm): | 100/150/200 | |
Water volume (l): | 140 | |
Maximum Product weight (kg): | 50 | |
Power connection (v/ph/Hz): | 400/3+N+PE/50Hz | |
Power (kW): | 37 | |
Safeguarding (Amp.): | 63 | |
Compressed air (l/min): | 25 bei 6 Bar | |
Outer dimensions (w x l x h/mm): | 950 x 890 x 1500 | |
Heater Power (kW): | 36 | |
Weight (kg): | 265 |
ST 170: stainless steel construction. The automatic transport of the product in and out of the shrink tunnel
is controlled by a photocell.